- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location! Breath-Taking Unobstructed Rare East View From The 15th Floor! New 1+1 Bedroom Luxury Suite In "The Beverly Hills Condo"! 9Ft Ceilings *Open Concept Layout* Floor-To Ceiling Window* Living/Dining Room With Walk-Out To Balcony; Kitchen With S/S Appliances & Granite Counter-Top*Master Bdrm Overlooking 16th Ave.! Steps To Shopping And Public Transit And Close To High Ranked Schools, Hwy 7 & 404 & 407. Minutes From Go Station.
Resort Inspired Amenities: Indoor & Outdoor Four-Seasoned Pool & Outdoor Deck, Bbq, Party Room & Lounge, Theater Room Fitness Centre ** Stainless Steel Appliances Including Fridge, Stove, Built-In Dishwasher & Hood Microwave. Washer & Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,860 |
Maintenance | $391.08 |
Days On Our Website | 77 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.34m x 3.00m | Combined W/Dining, Hardwood Floor, East View |
Flat | Dining | 4.34m x 3.00m | Combined W/Living, Hardwood Floor, W/O To Balcony |
Flat | Kitchen | 3.86m x 2.10m | Stainless Steel Appl, Granite Counter, Ceramic Floor |
Flat | Breakfast | 2.65m x 1.38m | Centre Island |
Flat | Master | 3.58m x 2.78m | Hardwood Floor, Closet, Open Concept |
Flat | Den | 2.58m x 1.88m | Hardwood Floor, Separate Rm |
Flat | Laundry | Measurements not available | Pantry, Ceramic Floor |
Flat | Foyer | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
